Example result · no sign-in needed
3814 Palm Beach Blvd, Fort Myers
This is the complete result Serenoa gives for a real parcel: every landscape requirement, how it was calculated, and the code section it comes from. Your own parcels look the same.
The site
- Address
- 3814 Palm Beach Blvd, Fort Myers, FL 33916
- Jurisdiction
- City of Fort Myers (Land Development Code, Supp. 60)
- Zoning
- CI
- Project
- new development, commercial
- Site area
- 32,533 SF
- Building, first floor
- 5,000 SF
- Vehicle use area
- 15,000 SF
Next door
- 3829 Desoto Ave: 212 LF, abuts single-family/two-family residential
- Palm Beach Blvd: 174 LF, abuts street right-of-way
- 3828-3832 Woodside Ave: 160 LF, abuts office
- Polk St: 100 LF, abuts street right-of-way
- Woodside Ave: 68 LF, abuts street right-of-way
Totals
- 36 trees
- 12 street trees and palms
- 441 shrubs
- 27 native trees, at least
- 221 native shrubs, at least
Designated street tree corridor
Street trees replace the right-of-way buffer's trees (planted in a row facing the road, per 138-72(c)). The buffer width and shrubs still apply: 138-4(a) gives the corridor program precedence only where the two conflict, and 138-72(e) sets only trees. 138-72(a), (c), 138-4(a)
Requirements
| Requirement | How it's calculated | Minimum | Section |
|---|---|---|---|
| Open space | |||
| Open space (small, < 10 ac)Areas avg 10 ft wide, 180 SF min. | 32,533 SF × 15% | 4,880 SF | 138-3(1)(c) |
| General trees | |||
| General trees10 ft ht, 2 in cal (DBH), 4 ft spreadBefore credits: existing native trees kept on site may reduce this after a site visit (138-41(e)(4), 138-108). | (32,533 SF) ÷ 3,500 | 10 trees | 138-41(e) |
| Building perimeter | |||
| Building perimeter planting areaShrubs 24 in, 3 gal @ 3 ft OC; groundcover @ 2 ft OC5 ft min. width, on all sides except garage bays and loading; turf ≤ 10%. | 5,000 SF first floor × 10% | 500 SF | 138-41(c)(1) |
| Vehicle use area | |||
| VUA landscape area | 15,000 SF × 10% | 1,500 SF | 138-41(a)(1) |
| of which interior islands | 1,500 SF × 50% | 750 SF min. | 138-41(a)(6) |
| VUA trees10 ft ht, 2 in cal (DBH), 4 ft spreadCanopy trees. Palms don't count; the City has no version of Lee County's 3-Sabal rule. | 1,500 SF ÷ 200 × 1 | 8 trees | 138-41(a)(3) |
| VUA shrubs24 in ht, 3 gal, 18–36 in OC | 1,500 SF ÷ 200 × 10 | 75 shrubs | 138-41(a)(3) |
| Buffers | |||
| 3829 Desoto Ave: Single/two-family — Type C, 20 ft wide — trees10 ft ht, 2 in cal (DBH), 4 ft spreadApplies next to existing homes too; fn 1 (new subdivisions only) limits the proposed single-family row, not this column (138-4(a)). Cluster trees; palms only where the code allows, clustered. | 212 LF ÷ 100 × 5 | 11 trees | 138-4 Tables 2–3, fn 1 |
| 3829 Desoto Ave: Single/two-family — Type C, 20 ft wide — shrubs24 in ht, 3 gal, 18–36 in OC | 212 LF ÷ 100 × 66 | 140 shrubs | 138-4 Tables 2–3 |
| Palm Beach Blvd: Palm Beach Blvd street trees10–12 ft clear trunkRoyal Palm. Replaces the buffer's trees. Shown in full even where palms or trees already line the street; the designer confirms existing vegetation on site. | 174 LF ÷ 15 ft (15 ft OC) | 12 palms | 138-72(e)(20) |
| Palm Beach Blvd: Street right-of-way — Type B, 15 ft wide — shrubs24 in ht, 3 gal, 18–36 in OCBuffer width and shrubs still apply: corridor rules win only where they conflict (138-4(a)), and 138-72(e) sets trees only. Type B: no residential zoning across the street (Table 3 fn 5). | 174 LF ÷ 100 × 66 | 115 shrubs | 138-4 Tables 2–3, fn 5 |
| 3828-3832 Woodside Ave: Office | Table 3: none required | 0 | 138-4 Table 3 |
| Polk St: Street right-of-way — Type B, 15 ft wide — trees10 ft ht, 2 in cal, 4 ft spr; 8 ft clear trunk at walks/ROWType B: no residential zoning across the street (Table 3 fn 5). Cluster trees; palms only where the code allows, clustered. | 100 LF ÷ 100 × 4 | 4 trees | 138-4 Tables 2–3, fn 5 |
| Polk St: Street right-of-way — Type B, 15 ft wide — shrubs24 in ht, 3 gal, 18–36 in OC | 100 LF ÷ 100 × 66 | 66 shrubs | 138-4 Tables 2–3 |
| Woodside Ave: Street right-of-way — Type B, 15 ft wide — trees10 ft ht, 2 in cal, 4 ft spr; 8 ft clear trunk at walks/ROWType B: no residential zoning across the street (Table 3 fn 5). Cluster trees; palms only where the code allows, clustered. | 68 LF ÷ 100 × 4 | 3 trees | 138-4 Tables 2–3, fn 5 |
| Woodside Ave: Street right-of-way — Type B, 15 ft wide — shrubs24 in ht, 3 gal, 18–36 in OC | 68 LF ÷ 100 × 66 | 45 shrubs | 138-4 Tables 2–3 |
Want this for your own parcels?
Pricing is by quote for now: firm plans, and an independent rate for people who work for themselves. Or try 5 properties free with just your email.